On the 4th of April, cannabis users across the globe will be lighting up to celebrate 420. The annual event is observed as a means of celebrating marijuana use, while also campaigning for it to become legalised in parts of the world where it is prohibited.
While 420 is widely used in common vernacular in reference to the date of the event, it also relates to the origin of the observance, the history of which can be traced back to the early 1970s in California.
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $3,200 | $6,425 | $12,840 | $29,320 | $58,570 | $116,200 |
Unit price | $12.80 | $12.85 | $12.84 | $11.73 | $11.71 | $11.62 |
Quantity | Total price | Unit price |
---|---|---|
250 | $3,200 | $12.80 |
500 | $6,425 | $12.85 |
1,000 | $12,840 | $12.84 |
2,500 | $29,320 | $11.73 |
5,000 | $58,570 | $11.71 |
10,000 | $116,200 | $11.62 |
Each bottle is 3*5cm in height and has the imprint area of 2cm.
As the bottles has a easy-to-access opening, they can easily be cleaned inside with a small brush.
You can hand wash them, or place them in a dishwasher (not the cork stoppers).
Just the right size for an attractive label leaving room to see the contents clearly..
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $170 | $270 | $475 | $950 | $1,720 | $3,200 |
Unit price | $0.68 | $0.54 | $0.48 | $0.38 | $0.34 | $0.32 |
Quantity | Total price | Unit price |
---|---|---|
250 | $170 | $0.68 |
500 | $270 | $0.54 |
1,000 | $475 | $0.48 |
2,500 | $950 | $0.38 |
5,000 | $1,720 | $0.34 |
10,000 | $3,200 | $0.32 |
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $185 | $295 | $500 | $1,035 | $1,900 | $3,650 |
Unit price | $0.74 | $0.59 | $0.50 | $0.41 | $0.38 | $0.37 |
Quantity | Total price | Unit price |
---|---|---|
250 | $185 | $0.74 |
500 | $295 | $0.59 |
1,000 | $500 | $0.50 |
2,500 | $1,035 | $0.41 |
5,000 | $1,900 | $0.38 |
10,000 | $3,650 | $0.37 |
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $1,313 | $2,500 | $4,960 | $12,300 | $24,500 | $48,000 |
Unit price | $5.25 | $5.00 | $4.96 | $4.92 | $4.90 | $4.80 |
Quantity | Total price | Unit price |
---|---|---|
250 | $1,313 | $5.25 |
500 | $2,500 | $5.00 |
1,000 | $4,960 | $4.96 |
2,500 | $12,300 | $4.92 |
5,000 | $24,500 | $4.90 |
10,000 | $48,000 | $4.80 |
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $2,350 | $4,700 | $9,350 | $23,275 | $43,200 | $83,850 |
Unit price | $9.40 | $9.40 | $9.35 | $9.31 | $8.64 | $8.39 |
Quantity | Total price | Unit price |
---|---|---|
250 | $2,350 | $9.40 |
500 | $4,700 | $9.40 |
1,000 | $9,350 | $9.35 |
2,500 | $23,275 | $9.31 |
5,000 | $43,200 | $8.64 |
10,000 | $83,850 | $8.39 |
The lanyard slides onto your electronic cigarette battery.
After you screw on the atomiser it will hold your electronic cigarette securely so you can wear it around your neck.
This is an ideal purchase for busy people or those who frequently misplace their electronic cigarette!
Quantity | 250 | 500 | 1,000 | 2,500 | 5,000 | 10,000 |
---|---|---|---|---|---|---|
Total price | $225 | $410 | $705 | $1,570 | $2,250 | $5,725 |
Unit price | $0.90 | $0.82 | $0.71 | $0.63 | $0.45 | $0.57 |
Quantity | Total price | Unit price |
---|---|---|
250 | $225 | $0.90 |
500 | $410 | $0.82 |
1,000 | $705 | $0.71 |
2,500 | $1,570 | $0.63 |
5,000 | $2,250 | $0.45 |
10,000 | $5,725 | $0.57 |